Jindal Steel SS 304 Pipe Price List
Jindal Steel SS 304 Pipes: Latest Price List, Sizes, and City-Wise Rates in India
Jindal Steel SS 304 pipes are renowned for their durability, corrosion resistance, and affordability, making them a preferred choice across industries such as construction, food processing, and manufacturing. Whether you’re planning an industrial project or a small-scale installation, knowing the latest Jindal SS 304 pipe prices is essential for budgeting efficiently. This guide provides updated pricing per kg, schedule-wise sizes, city-wise rates, and gauge options to help you make informed decisions.
Updated Jindal Steel SS 304 Pipe Price List (Size & Schedule Wise)
Here’s the latest price list of Jindal Steel SS 304 pipes according to size and schedule. Use this to plan your purchase accurately.
| Pipe Size (OD in mm) | Schedule (SCH) | Wall Thickness (mm) | Weight (Kg/mt) | Price per Kg (INR) |
|---|---|---|---|---|
| 21.3 (1/2 inch) | SCH 10 | 2.11 | 1.00 | ₹215 |
| 21.3 (1/2 inch) | SCH 40 | 2.77 | 1.30 | ₹215 |
| 26.7 (3/4 inch) | SCH 10 | 2.11 | 1.28 | ₹215 |
| 26.7 (3/4 inch) | SCH 40 | 2.87 | 1.65 | ₹215 |
| 33.4 (1 inch) | SCH 10 | 2.77 | 2.09 | ₹215 |
| 33.4 (1 inch) | SCH 40 | 3.38 | 2.50 | ₹215 |
| 42.2 (1 1/4 inch) | SCH 10 | 2.77 | 2.70 | ₹215 |
| 42.2 (1 1/4 inch) | SCH 40 | 3.56 | 3.38 | ₹215 |
| 48.3 (1 1/2 inch) | SCH 10 | 2.77 | 3.11 | ₹215 |
| 48.3 (1 1/2 inch) | SCH 40 | 3.68 | 4.05 | ₹215 |
| 60.3 (2 inch) | SCH 10 | 2.77 | 3.93 | ₹215 |
| 60.3 (2 inch) | SCH 40 | 3.91 | 5.44 | ₹215 |
| 88.9 (3 inch) | SCH 10 | 3.05 | 6.45 | ₹215 |
| 88.9 (3 inch) | SCH 40 | 5.49 | 11.30 | ₹215 |
| 114.3 (4 inch) | SCH 10 | 3.05 | 8.36 | ₹197 |
| 114.3 (4 inch) | SCH 40 | 6.02 | 16.07 | ₹197 |
| 168.3 (6 inch) | SCH 10 | 3.40 | 13.84 | ₹197 |
| 168.3 (6 inch) | SCH 40 | 7.11 | 28.30 | ₹197 |
| 219.1 (8 inch) | SCH 10 | 3.76 | 19.96 | ₹197 |
| 219.1 (8 inch) | SCH 40 | 8.18 | 42.60 | ₹197 |
| 273.1 (10 inch) | SCH 10 | 4.19 | 27.78 | ₹195 |
| 273.1 (10 inch) | SCH 40 | 9.27 | 60.50 | ₹195 |
| 323.9 (12 inch) | SCH 10 | 4.57 | 36.00 | ₹201 |
| 323.9 (12 inch) | SCH 40 | 9.52 | 73.88 | ₹201 |
| 355.6 (14 inch) | SCH 10 | 4.78 | 41.30 | ₹210 |
| 355.6 (14 inch) | SCH 40 | 11.13 | 94.59 | ₹210 |
| 406.4 (16 inch) | SCH 10 | 4.78 | 47.29 | ₹219 |
| 406.4 (16 inch) | SCH 40 | 12.70 | 123.30 | ₹219 |
Jindal Steel SS 304 Pipe Price Per Kg in Major Indian Cities
Prices may vary by region due to logistics, demand, and transportation costs. Below is the current rate per kg in major cities:
| City | Price per Kg (INR) |
|---|---|
| Delhi | ₹215 |
| Mumbai | ₹210 |
| Bangalore | ₹205 |
| Kolkata | ₹207 |
| Chennai | ₹210 |
| Hyderabad | ₹208 |
| Pune | ₹206 |
| Jaipur | ₹203 |
| Lucknow | ₹206 |
| Ahmedabad | ₹205 |
| Varanasi | ₹203 |
| Odisha | ₹203 |
| Punjab | ₹215 |
| Haryana | ₹210 |
| Bihar | ₹210 |
Jindal Steel 304 16 Gauge & 18 Gauge Price
For projects requiring thinner pipes while retaining the strength of SS 304:
-
16 Gauge: ₹210 – ₹220 per kg
-
18 Gauge: ₹200 – ₹215 per kg
These options are perfect for applications where lightweight yet durable pipes are needed.
Factors Affecting Jindal Steel SS 304 Pipe Prices
Several elements influence the price of SS 304 pipes:
-
Market Demand: Large infrastructure projects increase steel demand, impacting prices.
-
Raw Material Costs: Prices of nickel and chromium affect overall pipe cost.
-
Processing & Finishing: Polishing, threading, and other finishing processes can raise costs.
-
Regional Variation: Transportation and logistics can cause city-wise price differences.
Why Choose Jindal Steel SS 304 Pipes?
-
Corrosion Resistance: Resistant to rust, chemicals, and moisture.
-
Durability: Long-lasting performance in diverse environments.
-
Cost-Efficient: Competitive pricing without compromising quality.
-
Certified Quality: Fully compliant with international standards.
Conclusion
The updated Jindal Steel SS 304 pipe price list provides a clear overview of size, schedule, city-wise rates, and gauge options. Prices range between ₹200 and ₹220 per kg across India, offering a reliable and cost-effective solution for industrial and commercial projects. For bulk orders or custom sizes, contact your local supplier to get the most competitive price.
Brand: Sachiya Steel International Private Limited
Currency: INR
Price Range: ₹200 – ₹220 per kg
Jindal SS 304 pipes are the ideal choice if you want strength, longevity, and affordability in your piping projects.

Comments
Post a Comment